Nando’s Drinks Menu has menu items like Bottomless Coca-Cola, Bottomless Coke Zero, Bottomless Diet Coke, Karma Drinks Gingerella, RUBRO Iced Tea Peach/Berry/Lemon, Bottle Green Strawberry Cordial, Bottle Green Apple Cordial, Still Water/Sparkling Water, Coke Zero, Diet Coke, Fanta, Sprite Zero, Bottomless Sprite Zero, Bottomless Fanta, Coca-Cola.
Nando’s Drinks Menu
Bottomless Coca-Cola | €4.6 |
Bottomless Coke Zero | €4.4 |
Bottomless Diet Coke | €4.4 |
Karma Drinks Gingerella | €4.25 |
RUBRO Iced Tea Peach/ Berry/ Lemon | €4.25 |
Bottle Green Strawberry Cordial | €2.25 |
Bottle Green Apple Cordial | €2.25 |
Still Water/ Sparkling Water | €3.35 |
Coke Zero, Diet Coke, Fanta, Sprite Zero | €2.25 |
Bottomless Sprite Zero | €4.4 |
Bottomless Fanta | €4.4 |
Coca-Cola | €2.4 |
Allergen Information About Nandos Ireland Menu
Menu Item | Gluten | Dairy | Nuts | Eggs | Soy | Fish | Shellfish | Mustard | Sesame |
---|---|---|---|---|---|---|---|---|---|
Peri-Peri Chicken | – | – | – | – | – | – | – | ✓ | – |
Spicy Rice | – | – | – | – | ✓ | – | – | – | – |
Portobello Mushroom Wrap | ✓ | ✓ | – | – | – | – | – | – | – |
Supergrain Salad | – | – | ✓ | – | – | – | – | – | – |
Halloumi Sticks | ✓ | ✓ | – | ✓ | – | – | – | – | – |
Peri-Salted Chips | – | – | – | – | – | – | – | – | – |
Grilled Chicken Pitta | ✓ | – | – | – | – | – | – | – | – |
Peri-Peri Nuts | – | – | ✓ | – | – | – | – | – | – |
Butterfly Chicken Breast | – | – | – | – | – | – | – | ✓ | – |
Cheesecake | ✓ | ✓ | – | ✓ | – | – | – | – | – |
Key: ✓ – Indicates the presence of the allergen
Nando’s Latest Deals Ireland
Deal Name | Description | Price (€) | Availability |
---|---|---|---|
Peri-Peri Feast | A family meal deal including 1 whole chicken, 2 large sides, and 4 soft drinks. | 24.99 | Monday – Thursday |
Lunchtime Special | Any wrap or pitta with Peri-Peri chips and a soft drink. | 8.99 | Weekdays, 12 PM – 3 PM |
Student Discount | 10% off on any meal for students with a valid ID. | Varies | Everyday |
Duo Combo | 2 half chickens with 2 sides each, ideal for sharing. | 20.00 | Daily |
Vegetarian Delight | A special combo of Veggie Burger, Side Salad, and a drink. | 9.99 | Daily |
Birthday Perks | Free dessert on your birthday upon presenting ID. | Free | On your birthday |
Peri-Peri Wing Platter | 10 Peri-Peri wings with 2 sides. | 15.99 | Weekends |
Nutrition Information About Nando’s Menu
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Peri-Peri Chicken (Half) | 500 | 28 | 8 | 0 | 60 | 800 |
Spicy Rice (Regular) | 200 | 3 | 0.5 | 40 | 4 | 300 |
Coleslaw (Regular) | 150 | 10 | 1.5 | 15 | 1 | 250 |
Peri-Salted Chips | 300 | 15 | 2 | 40 | 5 | 500 |
Caesar Salad | 220 | 14 | 4 | 12 | 7 | 480 |
Grilled Chicken Wrap | 450 | 16 | 4 | 48 | 30 | 980 |
Chocolate Cake | 380 | 16 | 9 | 54 | 5 | 340 |
FAQs
What Are Nando’s Ireland Prices Near Menu?
Nando’s has menu prices range between €2.75 to €37.65. The lowest price item is Naughty Nata (€2.75) and the highest price items is Creative Block 5 (SA) and Creative Block 2 (SA) (€37.65)
What is Nando Ireland Website Link?
Nando’s Ireland Website Link Is https://www.nandos.ie/
Nando’s Menu Categories
Nando’s PERi-PERi Chicken Menu