Burger King Picked For You Menu has menu items like Crazy Cheese BBQ Double Beef Super Meal, Bacon Double Cheese XL Meal, Chicken Royale Meal, Bacon Double Cheeseburger, Whopper Meal
Burger King Picked For You Menu
Menu Items | Prices |
---|---|
Crazy Cheese BBQ Double Beef Super Meal | €13.75 |
Bacon Double Cheese XL Meal | €12.55 |
Chicken Royale Meal | €11.25 |
Bacon Double Cheeseburger | €5.75 |
Whopper Meal | €11.25 |
Allergen Information About Burger King Ireland Menu
Menu Item | Gluten | Dairy | Nuts | Soy | Eggs | Fish | Shellfish | Mustard |
---|---|---|---|---|---|---|---|---|
Emerald Isle Whopper | ✔ | ✔ | ✔ | |||||
Veggie Bean Royale | ✔ | ✔ | ✔ | |||||
Rebel Whopper | ✔ | ✔ | ||||||
Dublin-Style Chicken Fries | ✔ | ✔ | ✔ | |||||
Irish Breakfast Roll | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Pancake Platters | ✔ | ✔ | ✔ | |||||
King Jr Chicken Nuggets | ✔ | ✔ | ||||||
King Jr Mini Burger | ✔ | ✔ | ✔ |
Burger King Latest Deals Ireland
Deal Name | Contents | Price (€) | Availability |
---|---|---|---|
Dublin Deluxe Meal | Whopper or Chicken Royale, Medium Fries, Drink | 7.99 | All Day |
Galway Family Feast | 2 Adult Meals, 2 King Jr. Meals | 19.99 | All Day |
Cork Couples Combo | 2 Signature Burgers, 2 Medium Fries, 2 Shakes | 14.99 | All Day |
Limerick Lunch Special | Any Lunch Sandwich, Small Fries, Drink | 5.99 | 11 AM – 2 PM |
Shannon Snack Pack | 2 Chicken Royale, Large Fries | 8.99 | After 3 PM |
Nutrition Information About Burger King Menu
Menu Item | Calories (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugar (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Emerald Isle Whopper | 650 | 40 | 12 | 45 | 11 | 28 | 980 |
Veggie Bean Royale | 380 | 14 | 5 | 50 | 8 | 17 | 760 |
Rebel Whopper | 630 | 35 | 10 | 58 | 10 | 25 | 1070 |
Dublin-Style Chicken Fries | 290 | 17 | 3 | 24 | 2 | 14 | 850 |
Irish Breakfast Roll | 430 | 22 | 8 | 38 | 5 | 20 | 1030 |
Pancake Platters | 350 | 9 | 2 | 60 | 12 | 6 | 690 |
King Jr Chicken Nuggets | 260 | 16 | 2.5 | 16 | 0 | 13 | 510 |
King Jr Mini Burger | 310 | 12 | 5 | 35 | 6 | 15 | 560 |
FAQs
What Are Burger King Ireland Prices Near Menu?
Burger King has menu prices range between €0.50 to €17.80. The lowest price item is Dips (€0.50) and the highest price items is Snack Bundle (€17.80)
What is Burger King Ireland Website Link?
Burger King Ireland Website Link Is https://www.whopper.ie/
Burger King Menu Categories
Burger Kind Picked for you Menu
Burger kings Limited Time Offer Menu
Burger kings Delivery Bundles Menu
Burger kings Flame Grilled Burger Menu
Burger kings Crispy Chicken Menu
Burger King Plant Based, Veggie and Fish Menu