Subway Create Your Own Salad Menu has menu items like Deli Meats (Italian B.M.T.®), Meatball Marinara, Philly Steak, Tuna, Chicken Tikka, Ham, Plant Patty, Plant-based Steak (V), Roast Chicken Breast, Turkey Breast, Veggie Delite®, Meatless Philly Steak (VE)
Subway Create Your Own Salad Menu
Menu | Prices(€) |
---|---|
Deli Meats (Italian B.M.T.®) | €7.60 |
Meatball Marinara | €7.60 |
Philly Steak | €8.60 |
Tuna | €7.60 |
Chicken Tikka | €7.60 |
Ham | €6.20 |
Plant Patty | €8.70 |
Plant-based Steak (V) | €8.60 |
Roast Chicken Breast | €7.60 |
Turkey Breast | €6.20 |
Veggie Delite® | €6.20 |
Meatless Philly Steak (VE) | €8.70 |
Allergen Information About Subway Ireland Menu
Menu Item | Gluten | Dairy | Eggs | Nuts | Soy | Fish | Shellfish | Mustard | Sesame |
---|---|---|---|---|---|---|---|---|---|
Breads & Wraps | ✓ | ✓ | ✓ | ||||||
Meat & Poultry | ✓ | ✓ | |||||||
Seafood Items | ✓ | ✓ | |||||||
Salads | ✓ | ||||||||
Cheese & Sauces | ✓ | ✓ | ✓ | ||||||
Cookies & Desserts | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Vegan Options | ✓ | ✓ | |||||||
Drinks |
- ✓: Indicates the presence of the allergen in the category of items
Subway Latest Deals Ireland
Deal Name | Description | Price (€) | Availability |
---|---|---|---|
Sub of the Day | A different featured sandwich each day. | 2.99 | Daily |
Meal Deal | Any 6-inch sub with a drink and a side. | 5.00 | Ongoing |
Footlong Feast | Discount on footlong subs. | 6.00 | Limited Time |
Veggie Delight | Special price for vegetarian sub. | 3.50 | Ongoing |
Family Bundle | Two footlongs, two 6-inch subs, four drinks. | 20.00 | Limited Time |
Breakfast Combo | Breakfast sub with coffee or tea. | 4.00 | Mornings Only |
Student Deal | Discounted meal for students with ID. | Varies | Ongoing, with ID |
Nutrition Information About Subway Menu
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
6-inch Turkey Sub | 280 | 3.5 | 1 | 0 | 20 | 810 | 46 | 5 | 7 | 18 |
Veggie Delite Salad | 50 | 1 | 0 | 0 | 0 | 55 | 10 | 2 | 4 | 2 |
Meatball Marinara | 480 | 18 | 7 | 0.5 | 40 | 1230 | 57 | 8 | 12 | 20 |
Tuna Sub | 530 | 30 | 5 | 0 | 40 | 610 | 44 | 5 | 6 | 20 |
Oven Roasted Chicken | 320 | 5 | 1.5 | 0 | 45 | 640 | 40 | 5 | 7 | 23 |
Spicy Italian Sub | 480 | 24 | 9 | 0.5 | 50 | 1490 | 46 | 5 | 7 | 20 |
Chicken Teriyaki | 370 | 4.5 | 1 | 0 | 50 | 770 | 59 |
FAQs
What Are The Subway Ireland Prices Near Menu?
KFC has menu prices range between €0.65 to €4.00. The lowest price item is Dips (€0.70) and the highest price items is Pepsi Max 2lt (€49.00)
What is Subwa Ireland Website Link?
Subway Ireland Website Link Is https://www.subway.com/en-ie
Subway Menu Categories
Subway Create your own All-Day Breakfast Menu
Subway Create Your Own Wrap Menu